Unit KRW(million)
Division | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Assets | 379,796 | 411,922 | 443,155 | 472,680 |
Liability | 31,698 | 31,796 | 36,296 | 36,717 |
Capital | 348,098 | 380,126 | 406,859 | 435,963 |
Unit KRW(million)
Division | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Revenue | 146,739 | 182,851 | 188,839 | 190,512 |
Operating profit | 18,915 | 40,696 | 51,892 | 50,131 |
pre-tax profit | 25,967 | 45,586 | 60,730 | 63,091 |
Profit for the year | 19,518 | 34,361 | 47,730 | 48,024 |
Unit KRW(million)
Division | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Assets | 369,843 | 399,686 | 426,786 | 451,501 |
Division | 30,143 | 29,257 | 33,930 | 34,902 |
Capital | 339,700 | 370,429 | 392,856 | 416,599 |
Unit KRW(million)
Division | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Revenue | 139,485 | 170,101 | 170,748 | 172,731 |
Operating profit | 18,903 | 38,118 | 46,976 | 44,758 |
pre-tax profit | 25,713 | 43,101 | 55,715 | 58,634 |
Profit for the year | 19,263 | 32,165 | 43,675 | 45,443 |