Unit KRW(million)
| Division | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Assets | 411,922 | 443,155 | 472,680 | 498,092 |
| Liability | 31,796 | 36,296 | 36,717 | 38,944 |
| Capital | 380,126 | 406,859 | 435,963 | 459,148 |
Unit KRW(million)
| Division | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue | 182,851 | 188,839 | 190,512 | 214,566 |
| Operating profit | 40,696 | 51,892 | 50,131 | 58,911 |
| pre-tax profit | 45,586 | 60,730 | 63,091 | 65,659 |
| Profit for the year | 34,361 | 47,730 | 48,024 | 50,772 |
Unit KRW(million)
| Division | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Assets | 399,686 | 426,786 | 451,501 | 472,918 |
| Division | 29,257 | 33,930 | 34,902 | 36,682 |
| Capital | 370,429 | 392,856 | 416,599 | 436,236 |
Unit KRW(million)
| Division | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue | 170,101 | 170,748 | 172,731 | 193,080 |
| Operating profit | 38,118 | 46,976 | 44,758 | 53,817 |
| pre-tax profit | 43,101 | 55,715 | 58,634 | 61,358 |
| Profit for the year | 32,165 | 43,675 | 45,443 | 47,698 |