Unit KRW(million)
Division | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|
Assets | 379,437 | 371,321 | 381,305 | 365,051 |
Liability | 44,459 | 28,677 | 32,260 | 31,976 |
Capital | 334,979 | 342,644 | 349,046 | 333,074 |
Unit KRW(million)
Division | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|
Revenue | 182,700 | 124,267 | 142,114 | 138,192 |
Operating profit | 35,521 | 10,848 | 14,922 | 16,171 |
pre-tax profit | 31,244 | 16,133 | 18,673 | 10,158 |
Profit for the year | 23,623 | 12,205 | 13,597 | 6,514 |
Unit KRW(million)
Division | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|
Assets | 360,355 | 351,513 | 361,032 | 356,475 |
Division | 40,173 | 24,965 | 28,450 | 30,789 |
Capital | 320,182 | 326,548 | 332,582 | 325,686 |
Unit KRW(million)
Division | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|
Revenue | 178,138 | 116,851 | 133,142 | 130,111 |
Operating profit | 35,443 | 8,321 | 12,744 | 12,776 |
pre-tax profit | 31,397 | 14,063 | 17,319 | 13,331 |
Profit for the year | 23,797 | 10,600 | 12,980 | 10,067 |